close X
				
			| 
										 1 
										
											 1/10  Super Late Model A-Main 
									Round: Main Events Length: 50 Laps  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											BRIAN BLANTON
																							 View Laps  | 
										1 | 50/4:30.007 | 5.024 | 5.373 5.373 | 
										5.090 5.090 | 
										5.121 5.121 | 
										5.144 5.144 | 
										15.310 15.310 | 
										0.39 | 92.73% | ||
| 2 | 
											2
											TOM CROSE
																							 View Laps  | 
										2 | 47/4:31.041 | 3 Laps | 5.075 | 5.729 5.729 | 
										5.127 5.127 | 
										5.194 5.194 | 
										5.239 5.239 | 
										15.820 15.820 | 
										1.14 | 80.04% | |
| 3 | 
											5
											HOLLYWOOD
																							 View Laps  | 
										3 | 45/4:30.795 | 2 Laps | 5.153 | 5.979 5.979 | 
										5.257 5.257 | 
										5.318 5.318 | 
										5.362 5.362 | 
										16.099 16.099 | 
										1.39 | 76.77% | |