close X
				
			| 
										 8 
										
											Open Sc Modified A-Main 
									Round: Main Events Length: 60 Laps  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											HUSTLER
																							 View Laps  | 
										1 | 60/5:36.992 | 5.297 | 5.638 5.638 | 
										5.311 5.311 | 
										5.339 5.339 | 
										5.355 5.355 | 
										16.058 16.058 | 
										0.79 | 85.96% | ||
| 2 | 
											2
											MATT WOEBLER
																							 View Laps  | 
										2 | 57/5:39.265 | 3 Laps | 5.506 | 5.976 5.976 | 
										5.534 5.534 | 
										5.569 5.569 | 
										5.606 5.606 | 
										16.630 16.630 | 
										0.85 | 85.85% | |
| 3 | 
											4
											MOD MAN
																							 View Laps  | 
										4 | 19/2:35.107 | 38 Laps | 5.646 | 8.344 8.344 | 
										5.831 5.831 | 
										5.994 5.994 | 
										6.380 6.380 | 
										17.600 17.600 | 
										5.21 | 37.58% | |
| 4 | 3 BONSAI | 3 | 0 | 19 Laps | |||||||||